Top MBA Colleges in World – 2023

If you’re looking to pursue an MBA degree, finding the right college is crucial for your future career prospects. In 2023, there are many highly regarded MBA programs around the world, but which ones are the best? Our list of the top MBA colleges in the world for 2023 takes into account factors such as academic reputation, faculty quality, curriculum, and alumni success. From the prestigious Harvard Business School to the innovative INSEAD in France and Singapore, these schools offer top-notch MBA programs with diverse specializations. The Stanford Graduate School of Business and the Wharton School at the University of Pennsylvania are also consistently ranked among the top MBA programs in the world. If you’re interested in pursuing an MBA in Asia, the China Europe International Business School (CEIBS) and the Indian Institute of Management Ahmedabad are highly respected options. The London Business School, HEC Paris, and the IMD Business School in Switzerland round out our list of the  Top MBA Colleges in World – 2023. Whether you’re looking for a traditional MBA or a

Best MBA Colleges in World

Rank Business School Name Country Website
Rank
Facebook
Rank
Twitter
Rank
LinkedIn
Rank
1 Harvard Business School USA 25 1 3 2
2 Stanford Univ GSB USA 2 7 1 14
3 IMD Switzerland Switzerland 45 4 34 1
4 Hong Kong UST (HKUST) China 30 2 44 22
5 IE Business School Spain 29 6 4 4
6 Univ of Virginia – Darden USA 18 3 8 7
7 Univ of Pennsylvania – Wharton USA 8 8 2 9
8 London Business School UK 36 5 53 5
9 MIT Sloan School of Management USA 1 12 5 12
10 Univ of California at Berkeley – Haas USA 3 11 6 23
11 Vanderbilt Univ – Owen USA 26 49 39 3
12 City Univ – Cass London UK 38 10 10 25
13 Columbia Business School USA 7 16 22 21
14 Univ of Texas at Austin – McCombs USA 4 33 7 36
15 Northwestern Univ – Kellogg USA 21 13 25 15
16 INSEAD France / Singapore France 34 39 23 6
17 Cornell Johnson USA 5 35 25 13
18 Rotterdam School of Management Netherlands 48 9 21 24
19 New York Univ – Stern USA 11 29 14 19
20 Duke Univ – Fuqua USA 22 14 12 41
21 Univ of Michigan – Ross USA 6 23 24 29
22 Yale School of Management USA 12 19 13 40
23 Indian School of Business (ISB) India 32 20 16 16
24 SDA Bocconi Italy 47 24 9 17
25 IESE Business School Spain 33 34 30 8
26 Wisconsin School of Business USA 8 52 49 10
27 Univ of Cambridge – Judge UK 14 18 28 32
28 Univ of Southern California – Marshall USA 17 17 37 28
29 Univ of Oxford – Said UK 16 31 11 39
30 Warwick Business School UK 44 15 20 31
31 Univ of Chicago – Booth USA 37 37 17 18
32 UCLA – Anderson USA 10 38 46 27
33 York Univ – Schulich Canada 24 32 15 35
34 ESADE Business School Spain 35 40 45 11
35 Indiana Univ – Kelley USA 20 42 27 30
36 Manchester Business School UK 46 21 38 26
37 Univ of North Carolina – Kenan-Flagler USA 19 25 51 42
38 EM Lyon France 43 28 19 43
39 Univ of Toronto – Rotman Canada 13 46 35 33
40 Carnegie Mellon – Tepper USA 15 36 36 44
41 HEC Paris France 39 43 41 20
42 Emory Univ – Goizueta USA 27 30 32 49
43 Univ of Cape Town GSB South Africa 31 44 18 52
44 Dartmouth College – Tuck USA 28 41 33 47
45 Univ of W. Ontario – Ivey Canada 51 48 29 34
46 NUS School of Business Singapore 23 44 48 37
47 Georgetown Univ – McDonough USA 50 22 50 50
48 ESMT Germany Germany 52 27 40 51
49 St Gallen Switzerland 40 50 31 45
50 CEIBS China 41 51 42 38

Leave a Comment