Hi everyone! I hope you are doing well. Here’s another article from me today. University of Karachi, a prestigious institution in Pakistan, offers a wide range of academic programs for the year 2023, including M.S, B.S, PhD, and M.phil degrees across its five faculties: Islamic Learning, Administrative Science and Management, Pharmacy, Science, and Arts. Aspiring students can apply for graduate and postgraduate degrees, short courses, and professional diplomas to further their education.
The university promotes moral and virtuous values, paving the way for students’ success and victory in their academic endeavors. For the admission process, interested candidates can apply online through the UOK portal, with separate programs available for both evening and morning sessions. The University of Karachi also welcomes international students, with eligible students able to pursue disciplines such as BA, BSc(Hons), LLB, BBA, MA, MSc, and MBA, among others.
The admission criteria include open merit and reserved seats, and the last date for submission of admission applications is mentioned in the UOK advertisement. Prospective students must follow the admission guidelines and download the admission form from the university’s website. Additionally, an entry test is conducted to determine eligibility for various programs, and financial scholarships are offered to deserving students. Moreover, the University of Karachi provides various job opportunities for faculty members and administrative positions, making it an excellent environment for career growth and development.
University Of Karachi Admission 2023 Details:
Country | Pakistan |
Institution(s) | Karachi University |
Degree Level | Undergraduate |
Eligibility | Intermediate in any degree program |
Categories | BS Admissions 2023 |
Deadline | 15 June 2023 |
Fee Structure:
The fee structure of the university is as follows:
Degree Program Semester Fee | |
Degree Program Semester Fee Chemical Engineering Rs. 21000/- LLB Rs.28000/- Phram-D Rs. 17000/- BSCS Rs. 25000/- BS and MA social sciences Rs. 7000/- B.Ed, MA Education Rs. 7000/- Chemical Engineering Rs. 21000/- | |
LLB Rs. 28000/- | |
Pharm-D Rs. 17000/- | |
BSCS Rs. 25000/- | |
BS and MA social sciences Rs. 7000/- | |
B.Ed, MA Education Rs. 7000/- |
Offered Courses:
DEGREE – PROGRAM | DURATION | FEE/YEAR |
---|---|---|
BS – Actuarial Sciences & Risk Management | 4 Years | 54000 |
BS (HONS) – Agriculture & Agribusiness Management | 4 Years | 61200 |
BS (HONS) – Applied Chemistry & Chemical Technology | 4 Years | 27600 |
BS – Applied Mathematics | 4 Years | NA |
BS (HONS) – Applied Physics | 4 Years | 27600 |
BS – Applied Statistics | 4 Years | 27600 |
BS – Arabic | 4 Years | 20400 |
B.ARCH – Architecture | 5 Years | 27600 |
BS – Audiology & Speech Pathology | 4 Years | 20400 |
BS – Bengali | 4 Years | 20400 |
BS – Biochemistry | 4 Years | 27600 |
BS – Biotechnology | 4 Years | 27600 |
BS – Botany | 4 Years | 27600 |
BBA (H) – Business Administration | 4 Years | 87600 |
BE – Chemical | 4 Years | 61200 |
BS – Chemistry | 4 Years | 27600 |
BS – Chinese | 4 Years | NA |
BS – Commerce | 4 Years | 37200 |
BS – Computational Mathematics | 4 Years | NA |
BS – Computer Science | 4 Years | 66000 |
BA [HONS] – Criminology | 4 Years | 45600 |
BS – Criminology | 4 Years | 45600 |
B.DES – Design | 4 Years | 27600 |
BS – Economics | 4 Years | 20400 |
BS – Economics & Finance | 4 Years | NA |
BS – Education | 4 Years | 20400 |
B.ED (HONS) – Education | 1.5/2.5 Years | NA |
BS – Education [health & Physical] | Years | 27600 |
BS – Education [special] | 4 Years | 20400 |
B.ED – Education [teacher] | 1 Years | 20400 |
BS – English | 4 Years | 20400 |
BS – Environmental Studies | 4 Years | 54000 |
BS – Financial Mathematics | 4 Years | 27600 |
BFA – Fine Arts | 4 Years | 27600 |
BS – Food Science & Technology | 4 Years | 27600 |
BS – Genetics | 4 Years | NA |
BS – Geography | 4 Years | 20400 |
BS – Geology | 4 Years | 20400 |
BA [HONS] – History | 4 Years | 87600 |
BS – Human Diet & Nutrition | 4 Years | NA |
BS – Human Resources Management | 4 Years | 87600 |
BS – International Relations | 4 Years | 20400 |
BS – Islamic Banking & Finance | 4 Years | NA |
BA [HONS] – Islamic History | 4 Years | 20400 |
BS – Islamic Learning | 4 Years | 20400 |
BS – Islamic Studies | 4 Years | 20400 |
LLB – Law | 3 Years | 73200 |
LLB – Law | 5 Years | 73200 |
BLS – Library & Information Science | 2 Years | 20400 |
BS – Marine Sciences | 4 Years | 27600 |
BS – Mass Communication | 4 Years | 20400 |
BS – Mathematics | 4 Years | 27600 |
BS – Medical Laboratory Technology | 4 Years | NA |
BS – Microbiology | 4 Years | 27600 |
BS – Pakistan Studies | 4 Years | NA |
BA [HONS] – Persian | 4 Years | 20400 |
BS – Petroleum Technology | Years | NA |
PHARM.D – Pharmacy | 5 Years | 54000 |
B.Sc. [Hons] – Philosophy | 4 Years | 20400 |
DPT – Physical Therapy | 5 Years | 90000 |
BS – Physics | 4 Years | 27600 |
BS – Physiology | 4 Years | 27600 |
BS – Political Science | 4 Years | 20400 |
BS – Poultry Sciences | 4 Years | NA |
BS – Psychology | 4 Years | 20400 |
BPA – Public Administration | 4 Years | 87600 |
BS – Public Health | 4 Years | NA |
BS – Public Policy | 4 Years | NA |
BS – Quraan & Sunnah | 4 Years | 20400 |
BS – Sindhi | 4 Years | 20400 |
BA [HONS] – Social Work | 4 Years | 20400 |
BS – Sociology | 4 Years | 20400 |
BS – Software Engineering | 4 Years | 66000 |
B.Sc. [Hons] – Space Sciences | 4 Years | 27200 |
BS – Statistics | 4 Years | 27600 |
BS – Supply Chain Management | 4 Years | 27600 |
BS – Urdu | 4 Years | 20400 |
BS – Usuluddin [islamic Studies] | 3 Years | 20400 |
BS – Women Studies | 4 Years | 20400 |
BS – Zoology | 4 Years | 27600 |
Eligibility criteria:
Students who have applied for admission to the university should check the eligibility criteria and follow them when submitting an application.
- Pakistani students must attend.
- A recognized FSC degree is required for admission.
- Before the deadline, students must submit a complete admission application.
Documents required:
- Attested Copy of National Identity Card
- 3 recent color photographs
- Domicile certificate
- Equivalence certificate if applicable
- NOC from the previous university must be submitted if admission is confirmed
- Certificate of Hiz-e-Quran.
Deadline:
Students wishing to apply for university admission must apply before 15 July 2023.
How To Apply For University Of Karachi Admission 2023:
Students who want to apply for University Of Karachi Admission 2023 should follow the following procedure when applying.
- Visit the official website.
- Create an account on the website.
- Now fill out the application form with all the details demanded.
- Submit the application fee to the mentioned banks.
- Attach the fee voucher simultaneously to the application form.
- Your application is complete.
- Submit your application now.
To apply click on the link given below:
In conclusion, this is all you need to know about the University Of Karachi Admission 2023. Your application can be submitted before the deadline if you need to do so. Please share the article with others so that they can apply as well. Thanks!