The University of Lahore (UOL), known for its commitment to excellence and professionalism, invites applications for admissions in the session 2023, encompassing both spring and fall semesters. With a wide range of disciplines across various academic levels, including medical programs like MBBS, BDS, and Pharma-D, as well as Computer Science (BSCS, MSCS), Business (BBA, MBA), and numerous others, UOL provides a platform for students to pursue their dreams and goals.
The main campus, equipped with well-equipped labs and qualified faculty, offers a conducive infrastructure for quality education. Prospective students can apply online before the last date, ensuring eligibility criteria and requirements are met for the desired programs. UOL also provides scholarships and job opportunities, and the merit list and entry test date are crucial aspects of the admission process.
The submission process for admission forms, as well as program-specific details, are provided on the official website and advertised in leading newspapers across the country. Gain admission to a world-class institution that upholds the values of professionalism and academic excellence, and continue your journey towards a bright future.
An Overview Of University Of Lahore Admission 2023 Last Date:
Country | Pakistan |
Institution(s) | Lahore University |
Degree Level | Undergraduate |
Eligibility | Intermediate in any degree program |
Categories | BS Admissions 2023 |
Deadline | 22 July 2023 |
Available Fields & Majors By UOL:
Bachelor Admissions | |
BS Technology | Doctor of Medical Lab Sciences |
BS Electrical Engineering | Doctor of Medical Imaging |
BS Civil Engineering | BEd Early Childhood Education |
BS Electronics and Electrical System | Bachelor of Science in Civil Technology |
Bachelor of Science in Electrical Technology | BS English Language & Communication |
Bachelor of Science in Electrical Engineering | BS Education |
Bachelor of Science in Mechanical Engineering | BS Environmental Science |
Bachelor of Science in Mechanical Technology | BS Media and Communication |
BS Computer Engineering | BS Film and Television |
BS Electronics and Communication | BS Mass Communication |
BS Power and Energy System | Bachelor of Science in Aviation Management |
BS Communication & Information Technology | BS (Hons) |
BBA Management Science | BS Chemistry |
BBA (Hons) | BS Molecular Biology & Biotechnology |
BBA Bachelor of Business Admin | BS Mathematics |
BSCS Computer Science | BS Physical |
BS Computer Science | BS Physical Engineering Physical |
BS Software Engineering | BS Sports Science |
BS Information Technology | BS Biotechnology |
Medical Imaging Doctor | BS Biochemistry & Biotechnology |
Doctor of Optometry | BS Microbiology and Biotechnology |
Post Professional Optometry | Doctor of Clinical Lab Science |
Transitional Doctor of Optometry | Bachelors of Architecture |
BS Audiology | BA LLB |
BSc Medical Ultrasound Technology | BS Accounting and Finance |
Doctor of Physical Therapy | BCom |
Doctor of Diet & Nutritional Science | BS Accounting Finance |
DPT Physical Therapy | BS Zoology |
BS Nursing Post | BS Botany |
BS Occupational Therapy | MPhil Botany |
BSc Medical Ultrasound Technology | BS Psychology |
Doctor of Pharmacy (Pharm-D) | BS Economics |
Bachelor of Dental Science | BCom (Hons) |
MBBS | BS Speed and Language Pathology |
Master Admissions | |
MA English Literature | MDS Orthodontics |
MA English Language Teaching & Linguistics | MDS Operative Dentistry |
MS Accounting Finance | MDS Prosthodontics |
MA English | MS Clinical Psychology |
MSc Zoology | MSc Clinical Psychology |
MSc Botany | MID Medical Imaging Doctor |
MSc Physics | MIT Medical Imaging Technology |
LLM | MS Vascular Ultrasound |
MS Sports Science | MS Obstetrical and Gynecological Ultrasound |
MSc Biotechnology | MS General Ultrasound |
MSc Biochemistry and Biotechnology | MD Radiology |
MSc Microbiology and Biotechnology | MS Sports Medicine |
Master in Sports Science & Physical Education | Master in Public Health |
Master in Sports Medicine | Master in International Health |
MSc Chemistry | MS Information Technology |
Master in Industrial/Clinical Psychology | MS Speech Language & Hearing Science |
MSC Psychology | MS Physical Therapy |
MSc Mathematics | Master of Science in Medical Diagnostic Ultrasound |
MSc Sport Science & Physical Education | Doctor of Medical Laboratory Science |
MSc Environmental Sciences | MS Computer Science |
MS Environmental Science | Master in Computer Science (MCS) |
MS Education | MSc Information Technology |
MSc Education | MBA Master Business Admin |
MA Education | MBA |
MSc Molecular Biology & Biotechnology | MCom |
MEd Education | MSc Economics |
MA Special Education | MBA Management Science |
MA Early Childhood Education | MA Leadership Management |
Master of Science in Medical Education | Master in Project Management |
MSc Medical Ultrasound Technology | Masters in Management |
MS Medical Imaging Technology | MBA Executive |
MDS Oral & Maxillofacial Surgey | MS Electronics and Electrical System |
MSc Total Quality Management | MS Software Engineering |
MS Project Management | MS Engineering Management |
MS Electrical Engineering | MSc Engineering Management |
MSc Mass Communication | MS Supply Chain Management |
Master in Engineering Management | MS Management Information System |
MS Civil Engineering | MS Total Quality Management |
MS Mechanical Engineering | MSc Project Management |
Master Science in Electrical Engineering | MSc Supply Chain Management |
Master Science in Mechanical Engineering | MSc Management Information System |
Master of Science in Electronics and Electrical Systems | |
MPhil Admissions | |
MPhil Management Science | MPhil Medical Ultrasound Technology |
Mphil Virology and Molecular Pathology | MPhil Islamic Studies |
MPhil Immunology and Molecular Pathology | MPhil Education |
MPhil Medical Imaging Technology | MPhil Sports Science |
MPhil Pharmacology | MPhil Environmental Sciences |
MPhil Human Nutrition Dietetics | MPhil Media and Mass Communication Studies |
MPhil Physical Therapy | MPhil Food Science Technology |
MPhil Pharmaceutics | MPhil Forensic Science |
MPhil Biotechnology | MPhil Mathematics |
MPhil Molecular Biology | MPhil Chemistry |
MPhil Pharmacognosy | MPhil Physics |
MPhil Accounting Finance | MPhil Pharmaceutical Chemistry |
MSc Accounting Finance | MPhil Biochemistry |
MPhil English | MPhil Microbiology |
MPhil English Literature | MPhil Physiology |
MPhil Applied Linguistics | MPhil Applied Economics |
MPhil Zoology | MPhil Commerce |
PhD Admissions | |
PhD Accounting & Finance | PhD Biotechnology |
PhD Economics | Ph.D. Molecular Biology |
Ph.D. Pharmaceutical Chemistry | Ph.D. Microbiology |
Ph.D. Physics | PhD Physiology |
PhD Diagnostic Ultrasound | Ph.D. Mathematics |
Ph.D. Computer Science | PhD Islamic Studies |
Ph.D. Management Science | PhD Pharmacology |
PhD Electrical Engineering | Ph.D. Education |
PhD Mechanical Engineering | Ph.D. Medical Ultrasound Technology |
PhD Civil Engineering | Ph.D. Medical Imaging Technology |
PhD Radiology | |
Other Diploma Programs | |
Diploma in Medical Radiology & Diagnostic | CA |
CIMA (Chartered Institute of Management Accountants) | Certificate in Professional Accounting and Finance |
ACCA | Certificate in Health Professions Education |
Diploma in Medical Ultrasound Technology |
Fee Structure:
The university fee structure is as follows:
UOL BBA Fee Structure
- Tuition Fee/Semester: 989,000
- Registration fee (payable once): 20,000
- Total fees 1,009,000
MBA Fee Structure (1.5 years)
- Tuition Fee/semester: 76,300
- Registration fee (payable once): 20,000
- Total fees 251,000
MBBS/BDS Fee Structure 2023
- Annual Tuition Fee: 692,000
- University charges: 159,000
- Grand Total (including taxes) 893,550
Eligibility criteria:
Students must follow the given criteria when submitting admission applications.
- The student must have an intermediate degree obtained from any of the institutes when submitting the application.
- Students must have a minimum grade point average of 45% in their last intermediate degree program.
- Students have to follow the department criteria separately.
- Students in medical fields are eligible to apply for medical fields only.
Required documents:
- Two sets of photocopies of all educational certificates and degrees
- Attested Copy of National Identity Card
- 3 recent color photographs
- Domicile certificate
- Equivalence certificate if applicable
- As soon as your admission is confirmed, you will need to provide a no objection certificate from your previous university
- Certificate of Hiz-e-Quran
Closing Dates:
The students have to submit their application before 22 July 2023.
How To Apply For the University of Lahore Admissions 2023?
Students who have applied for undergraduate admission to the university have to follow the following procedure:
- Visit the official website
- Create an account on the website
- Fill out the application form
- Take a printout of the challan form
- Submit your fee voucher with your application.
- Now your application is complete you can submit it now.
To apply you have to visit the official website provided below:
Contact Information:
- UOL Location: Defence Road, Lahore
- Official website: www.uol.edu.pk
- Email address: info@uol.edu.pk
- Contact Number: +92 (0)42 111-865-865, +92 (0)42 35963421-8
The following is all about the University of Lahore Admissions 2023. Share the article with others so they can apply. Thanks!